2016 ADA COUNTY HUD AND VASSVF INCOME GUIDELINES
Ada County/Boise City Median Income is $62,400
Low Income Guidelines (80% of Median Income)
Family Size | Annual Gross Income |
1 Person | $34,950 |
2 Person | $39,950 |
3 Person | $44,950 |
4 Person | $49,900 |
5 Person | $53,900 |
6 Person | $57,900 |
7 Person | $61,900 |
8 Person | $65,900 |
Very-Low Income Guidelines (50% of Median Income)
Family Size | Annual Gross Income |
1 Person | $21,850 |
2 Person | $25,000 |
3 Person | $28,100 |
4 Person | $31,200 |
5 Person | $33,700 |
6 Person | $36,200 |
7 Person | $38,700 |
8 Person | $41,200 |
Extremely Low Income Guidelines (30% of Median Income)
Family Size | Annual Gross Income |
1 Person | $13,100 |
2 Person | $16,020 |
3 Person | $20,160 |
4 Person | $24,300 |
5 Person | $28,440 |
6 Person | $32,580 |
7 Person | $36,730 |
8 Person | $40,890 |